StarragTornos Group AG
Seebleichestrasse 61
9404 Rorschacherberg
Switzerland
The PDF version of this Annual Report is binding.
Pro forma4) | Pro forma4) | Annual Financial Statements5) | Annual Financial Statements6) | |||
CHF 1,000 | 2023 | 2022 | Change (%) | 2023 | 2022 | Change (%) |
Order intake2) | 528 700 | 589 900 | -10.4% | 392 185 | 395 802 | -0.9% |
Net sales | 564 693 | 499 000 | 13.2% | 409 000 | 317 592 | 28.8% |
EBITDA2) | 56 912 | 41 500 | 37.1% | 43 491 | 26 291 | 65.4% |
as % of net sales | 10.1% | 8.3% | 10.6% | 8.3% | ||
EBIT2) | 46 410 | 29 600 | 56.8% | 35 686 | 18 563 | 92.2% |
as % of net sales | 8.2% | 5.9% | 8.7% | 5.8% | ||
Net profit | 32 439 | 20 800 | 56.0% | 25 176 | 11 114 | 126.5% |
as % of net sales | 5.7% | 4.2% | 6.2% | 3.5% | ||
Cash flow from operating activities | n/a | n/a | n/a | 22 439 | 12 316 | 82.2% |
Cash flow from investing activities | n/a | n/a | n/a | 5 755 | -5 944 | n/a |
Free cash flow2) | n/a | n/a | n/a | 28 194 | 6 372 | 342.5% |
31.12.20234) | 31.12.20224) | 31.12.20235) | 31.12.20226) | |||
Order backlog2) | 340 792 | 395 346 | -13.8% | 340 792 | 326 953 | 4.2% |
Net liquidity | n/a | n/a | n/a | 19 831 | 20 108 | -1.4% |
Total equity | n/a | n/a | n/a | 316 310 | 172 480 | 83.4% |
as % of balance sheet | n/a | n/a | 57.8% | 50.8% | ||
Total balance sheet | n/a | n/a | n/a | 547 186 | 339 458 | 61.2% |
Employees (full-time equivalents)3) | n/a | n/a | n/a | 1 974 | 1 280 | 54.2% |
Selected key figures per share | ||||||
Net profit (CHF) | n/a | n/a | n/a | 7.21 | 3.31 | 117.8% |
Dividend | n/a | n/a | n/a | 2.50 7) | 2.00 | 25.0% |
Payout ratio % | n/a | n/a | n/a | 34.7% | 60.4% | -42.6% |
P/E ratio on December 31 | n/a | n/a | n/a | 6.88 | 15.41 | -55.4% |
StarragTornos Group AG
Seebleichestrasse 61
9404 Rorschacherberg
Switzerland
The PDF version of this Annual Report is binding.